Brand | Cooler Master |
Series | Headsets |
Model | CH321 |
Colour | Black |
Headphone Specifications | |
Frequency Response | 20 Hz – 20 kHz |
Impedance | 16Ω |
Sensitivity | 115dB ± 3dB (@1 kHz) |
Drivers | 50 mm |
Microphone Specificiations | |
Type | Non-Removable Flexible Microphone |
Pick-Up Pattern | Omni-Directional |
Frequency Response | 100 – 16,000 Hz |
Sensitivity | -38 dB ± 3dB @ 1KHz |
Signal to Noise Ratio | 50dB or More |
General | |
Headband Material | Steel & Plastic, Artificial Leather Fabric, Foam Cushion |
Headphone Input | 180 mW (Maximum) |
Cable Length | 2.3 m |
Connection Type | USB Type-A |
Dimensions | 200 x 105 x 220 mm |
Weight | Including Cable: 348 g |
Without Cable: 256 g | |
Warranty Information | |
Warranty | 2 Year Warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.