Brand | Cooler Master |
Series | MasterLiquid |
Model | MLY-D24M-A20PA-R1 |
Fan Specifications | |
Speed | 2000 ±10% RPM (Max) |
Airflow | 60.95 CFM (Max) |
Air Pressure | 2.33 mmH2O (Max) |
MTBF | 160,000 Hours |
Noise Level | 27 dBA (1m) |
Power Connector | 4-Pin (PWM), 3-Pin ARGB |
Rated Voltage | 12V DC |
Rated Current | 0.30A |
Power Consumption | 3.60W |
LED Colour | ARGB |
Dimensions | 120 x 120 x 26 mm |
Pump Specifications | |
MTTF | 160,000 Hours |
Noise Level | < 20 dBA (1m) |
Rated Voltage | 12 VDC |
Power Consumption | 3.96W |
General | |
Radiator Material | Aluminum |
Radiator Dimensions | 277 x 120 x 27 mm |
Water Block Dimensions | 85 x 80 x 41.7 mm |
Connector | 4-Pin |
CPU Socket Compatibility | Intel LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, LGA775 |
AMD TR4, AM4, AM3 , AM3, AM2 , AM2, FM2 , FM2, FM1 | |
Warranty Information | |
Warranty | 2 Year Warranty |
Liquid / Water Coolers
Cooler Master MasterLiquid ML240P Mirage ARGB Liquid Cooler (MLY-D24M-A20PA-R1)
Availability:
Out of stock
– Liquid CPU Cooler
– Radiator: 240 mm
– Block Material: Aluminum
– Airflow: 60.95 CFM
– Illumination: ARGB
– Compatibility: Intel LGA2066, LGA1151, AMD TR4, AM4, and More
– 2 Year Warranty
R2,365.58
Out of stock
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.