Brand | Corsair |
Series | Force Series MP510 |
Model | CSSD-F1920GBMP510 |
SSD Capacity | 1920 GB |
Form Factor | M.2 (2280) |
SSD Smart Support | Yes |
SSD Interface | PCIe Gen 3.0 x4 |
Maximum Sequential Read CDM | Up to 3,480MB/s |
Maximum Sequential Write CDM | Up to 3,000MB/s |
Maximum Random Read QD32 IOMeter | Up to 610K IOPS |
Maximum Random Write QD32 IOMeter | Up to 570K IOPS |
NAND Technology | 3D TLC NAND |
Voltage | 3.3V, +/- 5% |
Endurance | 1,700 TBW |
MTBF | 1,800,000 Hours |
DEVSLP | L1.2 < 2mW |
Encryption | AES 256-bit Encryption |
Shock | 1500 G |
Vibration | 20Hz – 80Hz/1.52mm, 80Hz – 2000Hz/20G |
Storage Humidity | 93% RH (40°C) |
Operating Humidity | 90% RH (40°C) |
Storage Temperature | -40°C – +85°C |
Operating Temperature | 0°C – +70°C |
Dimensions | 80 x 22 x 3 mm |
Weight | 55 g |
Warranty Information | |
Warranty | Manufacturer’s Warranty |
Solid State Drives (SSD), Storage
Corsair CSSD-F1920GBMP510 Force Series MP510 960GB M.2 (2280) PCIe NVMe Solid State Drive
Availability:
In stock
– 1920GB Drive Capacity
– M.2 2280 Form Factor
– PCIe 3.0 x4 NVMe Interface
– Sequential Read Speed: Up to 3,480 MB/s
– Sequential Write Speed: Up to 3,000 MB/s
– Up to 570,000 IOPS Random Write
– Up to 610,000 IOPS Random Read
– 3D TLC NAND
– Extreme Storage Performance
– 5 Year Limited Warranty
R6,466.00
In stock
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.