Power
Power consumption (read) | 2.2 |
---|---|
Power consumption (write) | 2.1 |
Power consumption (idle) | 0.05 |
Features
Component for | PC/notebook |
---|---|
SSD form factor | M.2 |
SSD capacity | 256 |
Interface | PCI Express 3.0 |
Memory type | 3D TLC |
NVMe | Y |
Read speed | 3100 |
Write speed | 1050 |
Security algorithms | 256-bit AES |
Random read (4KB) | 180000 |
Random write (4KB) | 240000 |
Mean time between failures (MTBF) | 1800000 |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
NVMe version | 1.3 |
Operational conditions
Operating temperature (T-T) | 0 – 70 |
---|---|
Storage temperature (T-T) | -40 – 85 |
There are no reviews yet.