Model | P55F | P65F | P75F | ||
---|---|---|---|---|---|
Model Number | IW-PS-PF550W | IW-PS-PF650W | IW-PS-PF750W | ||
Total Power | 550W | 650W | 750W | ||
Materials | SECC | ||||
Type | ATX12V V2.52 | ||||
Cable Management | Non-Modular Cables | ||||
PFC | Active PFC (> 0.95) | ||||
Efficiency | 80 PLUS® Gold (Up to 90%) | ||||
MTBF (Hours) | > 100,000 hrs. | ||||
AC Input | 100-240Vac, 8-10A, 50-60Hz | ||||
Fan | 120mm Sleeve Bearing Fan | ||||
Typical Load Fan Noise(dBA) (50% Loading) |
< 25dBA | ||||
Operating Temperature Range (°C) | 0~40 °C | ||||
Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | ||||
Safety Certifications | cTUVus / TUV / CB / CE / CCC / FCC / RCM / BSMI | ||||
Product Dimensions (L x W x H) |
140 x 150 x 86 mm | ||||
Package Dimensions (L x W x H) |
280 x 210 x 105 mm | ||||
Net Weight | 1.5 kg | 1.54 kg | 1.65 kg | ||
Gross Weight | 1.95 kg | 2.0 kg | 2.1 kg | ||
Warranty | 5 Years | ||||
Connectors | 20+4 Pin Motherboard | 1 | 1 | 1 | |
8-Pin CPU | 1 | 1 | 1 | ||
4-Pin CPU | 1 | 1 | 1 | ||
8 (6+2) Pin PCI-E | 2 | 2 | 4 | ||
SATA (90 Degree) | 6 | 6 | 6 | ||
4-Pin Peripheral | 3 | 3 | 3 | ||
* InWin products comply with RoHS regulations. * Specifications may vary based on different regions. |

There are no reviews yet.