Brand | Intel |
Series | D3-S4510 |
Model | SSDSC2KB960G801 |
Interface | SATA 3.0 6Gb/s |
Capacity | 960 GB |
Form Factor | 2.5″ 7mm |
NAND Flash Type | 3D NAND TLC |
Performance | |
Sequential Read | Up to 560 MB/s |
Sequential Write | Up to 490 MB/s |
Random Read (100% Span) | Up to 95,000 IOPS |
Random Write (100% Span) | Up to 18,000 IOPS |
Latency – Read | 36 µs |
Latency – Write | 37 µs |
Power – Active | 3.0 W |
Power – Idle | 1.0 W |
Reliability | |
Vibration – Operating | 2.17 GRMS |
Vibration – Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G/0.5 msec |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 1.2 PBW |
Mean Time Between Failures (MTBF) | 2,000,000 Hours |
Uncorrectable Bit Error Rate (UBER) | 1 Sector per 10^17 bits Read |
Advanced Technologies | |
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel Smart Response Technology | No |
Intel Rapid Start Technology | No |
Intel Remote Secure Erase | No |
Warranty Information | |
Warranty | 5 Year Limited Warranty |
Solid State Drives (SSD), Storage
Intel S4510 960GB SATA 6Gb/s 2.5″ Solid State Drive
Availability:
In stock
– 960GB Storage Capacity
– 2.5″ Form Factor
– SATA 3.0 6Gb/s Interface
– Read Speed: Up to 560 MB/s
– Write Speed: Up to 490 MB/s
– Random Read: Up to 95,000 IOPS
– Random Write: Up to 18,000 IOPS
– 5 Year Limited Warranty
R5,020.30
In stock
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.