Size | 27″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Adaptive-Sync Technology | FreeSync |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 99% sRGB 99% CIE1931 |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.1554 x 0.1554 mm |
Connectivity | 2 x HDMI 1 x DisplayPort 1.4 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | None |
Power Consumption | 36 W (Typical) 41 W (Maximum) 26 W (Eco) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Height Adjustment | Yes |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.5 x 18.1 x 8.2″ / 622.6 x 460.0 x 209.4 mm (with Stand) 24.5 x 14.6 x 2.9″ / 622.6 x 371.0 x 74.1 mm (without Stand) |
Weight | 11.24 lb / 5.1 kg (with Stand) 10.14 lb / 4.6 kg (without Stand) |
Package Weight | 15 lb |
Box Dimensions (LxWxH) | 27.5 x 17.25 x 6.5″ |
There are no reviews yet.